Route lookup / Sri Lanka / Colombo
How long does sea freight to Colombo take from China?
Transit time by load port
| Load port | Fastest | Slowest | Direct | Carriers | Records |
| Shenzhen | 10d | 10d | 2 | 2 | 2 |
| Ningbo | 14d | 14d | 3 | 3 | 3 |
| Shanghai | 16d | 16d | 2 | 2 | 2 |
| Qingdao | 20d | 20d | 1 | 1 | 1 |
| Nansha | 12d | 12d | 2 | 2 | 2 |
| Tianjin | 25d | 25d | 1 | 1 | 1 |
| Xiamen | 13d | 22d | 3 | 3 | 3 |
| Hong Kong | 12d | 12d | 2 | 2 | 2 |
Colombo — full route detail
| Load port | Carrier | Service | Transit | Status |
| Shenzhen | COSCO | Direct | 10 d | Quotable |
| Shenzhen | WHL | Direct | 10 d | Quotable |
| Nansha | APL | Direct | 12 d | Quotable |
| Nansha | WHL | Direct | 12 d | Quotable |
| Hong Kong | IAL | Direct | 12 d | Quotable |
| Hong Kong | WHL | Direct | 12 d | Quotable |
| Xiamen | OOCL | Direct | 13 d | Quotable |
| Ningbo | COSCO | Direct | 14 d | Quotable |
| Ningbo | IAL | Direct | 14 d | Quotable |
| Ningbo | WHL | Direct | 14 d | Quotable |
| Shanghai | EMC | Direct | 16 d | Quotable |
| Shanghai | OOCL | Direct | 16 d | Quotable |
| Qingdao | EMC | Direct | 20 d | Quotable |
| Xiamen | IAL | Direct | 22 d | Quotable |
| Xiamen | WHL | Direct | 22 d | Quotable |
| Tianjin | OOCL | Direct | 25 d | Quotable |
Open route lookup →