Route lookup / Thailand / Bangkok(PAT)
How long does sea freight to Bangkok(PAT) take from China?
Transit time by load port
| Load port | Fastest | Slowest | Direct | Carriers | Records |
| Shenzhen | 5d | 5d | 3 | 3 | 3 |
| Ningbo | 10d | 10d | 2 | 2 | 2 |
| Shanghai | 8d | 8d | 2 | 2 | 2 |
| Qingdao | 10d | 10d | 1 | 1 | 1 |
| Nansha | 5d | 5d | 3 | 3 | 3 |
| Tianjin | 17d | 17d | 1 | 1 | 1 |
| Xiamen | 15d | 15d | 3 | 3 | 3 |
| Hong Kong | 5d | 5d | 3 | 3 | 3 |
Bangkok(PAT) — full route detail
| Load port | Carrier | Service | Transit | Status |
| Shenzhen | CUL | Direct | 5 d | Quotable |
| Shenzhen | TSL | Direct | 5 d | Quotable |
| Shenzhen | WHL | Direct | 5 d | Quotable |
| Nansha | KMTC | Direct | 5 d | Quotable |
| Nansha | TSL | Direct | 5 d | Quotable |
| Nansha | WHL | Direct | 5 d | Quotable |
| Hong Kong | KMTC | Direct | 5 d | Quotable |
| Hong Kong | TSL | Direct | 5 d | Quotable |
| Hong Kong | WHL | Direct | 5 d | Quotable |
| Shanghai | RCL | Direct | 8 d | Quotable |
| Shanghai | SITC | Direct | 8 d | Quotable |
| Ningbo | KMTC | Direct | 10 d | To Verify |
| Ningbo | RCL | Direct | 10 d | To Verify |
| Qingdao | SITC | Direct | 10 d | Quotable |
| Xiamen | KMTC | Direct | 15 d | Quotable |
| Xiamen | TSL | Direct | 15 d | Quotable |
| Xiamen | WHL | Direct | 15 d | Quotable |
| Tianjin | OOCL | Direct | 17 d | Quotable |
Open route lookup →